The Split
Deposit a stock token, choose a cap, see both books before you sign.
Both books at settlement
Epoch 7 settles in 19d 0h 0mOne$306.18+6.15%
Convex$8.75+177%
Scenario table
Per share. Entry: One $288.44, Convex $3.16. Model premium at IV 25%.
| Move | P1 | One | One % | Convex | Convex % |
|---|---|---|---|---|---|
| -20% | $233.28 | $233.28 | -19.12% | $0.00 | -100.0% |
| -10% | $262.44 | $262.44 | -9.01% | $0.00 | -100.0% |
| -5% | $277.02 | $277.02 | -3.96% | $0.00 | -100.0% |
| 0% | $291.60 | $291.60 | +1.10% | $0.00 | -100.0% |
| +5% | $306.18 | $306.18 | +6.15% | $0.00 | -100.0% |
| +8% | $314.93 | $306.18 | +6.15% | $8.75 | +176.9% |
| +12% | $326.59 | $306.18 | +6.15% | $20.41 | +546.0% |
| +20% | $349.92 | $306.18 | +6.15% | $43.74 | +1284.3% |
| +30% | $379.08 | $306.18 | +6.15% | $72.90 | +2207.1% |
Cap
+5%
K $306.18
Convex leverage
23.9x
at epoch open
One APR, flat
14.2%
if the premium repeats