My desk
Who sat through which epochs, what they were paid, and how deep it got.
Your rank by premium
5 of 8
0x71C3…B9c0
Epochs held
5
without exiting the position
Premium collected
$1,742.09
6.62% of notional
Deepest drawdown sat through
-16.8%
and still holding
The book, ranked
Public and opt-out. Sample data until the indexer is live.| # | Desk | ||||
|---|---|---|---|---|---|
| 1 | kestrel.eth 0x9C41…6b2D | 6 | $14,206.83 | -22.4% | $214.9k |
| 2 | tamsin.k 0x4Ae0…c118 | 6 | $9,871.40 | -18.1% | $151.2k |
| 3 | vaultmouse 0xD70a…33F5 | 5 | $6,402.15 | -27.9% | $96.8k |
| 4 | orenmarsh 0x1F8b…4a02 | 5 | $4,118.66 | -11.3% | $71.5k |
| 5 | You 0x71C3…B9c0 | 5 | $1,742.09 | -16.8% | $26.3k |
| 6 | halloway 0x88dE…9107 | 4 | $1,308.72 | -9.6% | $22.1k |
| 7 | pell.eth 0x2b74…d5aA | 3 | $764.55 | -14.2% | $18.6k |
| 8 | sorrel 0xC903…7e41 | 2 | $312.18 | -6.4% | $9.9k |
The board ranks patience, not size. Premium accrues to whoever holds One through a settlement, so the top of this table is the desk that sat through the worst month and collected anyway. Drawdown is measured on the One position, which is always shallower than the stock by exactly the premium it was paid.
How each column is measured
- Epochs held
- consecutive epochs without exiting
- Premium collected
- paid in USDG or compounded
- Deepest drawdown
- worst peak to trough sat through
- Notional
- current One position
Totals across the board: $38,727 of premium on $611.3k of notional, over 6 epochs.